Most Recent Portsmouth Homes For Sale
| View All Portsmouth Homes For Sale | ||
|
121 Francis St, Portsmouth, VA 23702 | $199,900 3 beds 2 baths |
|
4773 River Shore Rd, Portsmouth, VA 23703 | $829,000 4 beds 3 baths |
|
2404 Woodrow St, Portsmouth, VA 23707 | $39,900 |
Real Estate Resources |
Portsmouth Apartments
There are 209 apartments found in and near the Portsmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings